Chromatic Chord & Scale Chart
Green beads indicate the notes that belong to the scale listed at left. These scales are grouped according to their characteristic chord.root | m2,b9 | M2,9 | m3,#9 | M3 | p4 | #11,b5 | p5 | +5,b13 | 6,13 | m7 | M7 | |
CMaj7 | ||||||||||||
Major | ||||||||||||
Lydian | ||||||||||||
CMaj7 (#5) | ||||||||||||
Lydian +5 | ||||||||||||
Cm7 | ||||||||||||
Aeolian | ||||||||||||
Dorian | ||||||||||||
Cm7 (b5) | ||||||||||||
Locrian | ||||||||||||
Locrian +2 | ||||||||||||
Cm(Maj7) | ||||||||||||
Melodic Minor | ||||||||||||
C7 | ||||||||||||
Mixolydian | ||||||||||||
Mixolydian +4 | ||||||||||||
Mixolydian -6 | ||||||||||||
C7 (b9) | ||||||||||||
Aux. Diminished | ||||||||||||
C+7 | ||||||||||||
Whole Tone | ||||||||||||
C+7(#9), C+7(b9), etc. | ||||||||||||
Altered | ||||||||||||
Cdim7 | ||||||||||||
Diminished | ||||||||||||
C7sus(b9) ? | ||||||||||||
Phrygian | ||||||||||||
Dorian -2 |